| GME | Wind | Perc | Drill | Dis | Pl | Pos | DM | T/Out | Mallet | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contest Class | ||||||||||||||||||
| Spen Valley Scout & Guide Band | 112 | 5 | 143 | 5 | 110 | 5 | 172 | 5 | 122 | 5 | 25 | 5 | 95 | 4 | 97 | 4 | x | x |
| Blazing Brass Show Band | 116 | 3 | 158 | 3 | 119 | 4 | 161 | 6 | 136 | 4 | 20 | 4 | X | X | 95.5 | 5 | 57 | 2 |
| Chesham All Girls Band | 134 | 1 | 162 | 2 | 147 | 2 | 182 | 1 | 153 | 2 | 8 | 2 | 144 | 1 | 99.5 | 1 | 55 | 3 |
| Thurmaston Marching Brass (juniors) | 106 | 6 | 138 | 6 | 80 | 6 | 180 | 2 | 121 | 6 | 26 | 6 | 130 | 2 | 98 | 2 | 48 | 4 |
| Grafton District Scout Band | 113 | 4 | 148 | 4 | 140 | 3 | 175 | 4 | 148 | 3 | 18 | 3 | 93 | 5 | 94 | 6 | 58 | 1 |
| Rubery Youth Marching Band | 118 | 2 | 167 | 1 | 169 | 1 | 177 | 3 | 168 | 1 | 8 | 1 | 119 | 3 | 98 | 2 | X | X |
| Championship Class | ||||||||||||||||||
| Kings Norton Youth Marching Band | 134 | 1 | 164 | 3 | 179 | 1 | 184 | 2 | 166 | 2 | 9 | 2 | 149 | 1 | 100 | 1 | 78 | 1 |
| Syston Scout and Guide Band | 127 | 2 | 169 | 1 | 158 | 2 | 185 | 1 | 172 | 1 | 7 | 1 | 141 | 2 | 99 | 3 | 64 | 2 |
| Thurmaston Marching Brass (Seniors) | 119 | 3 | 165 | 2 | 134 | 3 | 182 | 3 | 165 | 3 | 14 | 3 | X | X | 99.5 | 2 | 44 | 3 |
| National Class | ||||||||||||||||||
| Moreton BB&GB Band ( Wirral Sound) | 123 | 3 | 165 | 5 | 128 | 5 | 182 | 1 | 165 | 5 | 19 | 5 | X | X | 99 | 3 | X | X |
| 17th Tonbridge Scout & Guide Band | 125 | 2 | 166 | 4 | 148 | 3 | 182 | 1 | 166 | 4 | 14 | 2 | X | X | 98 | 5 | 42 | 2 |
| Redhill Corps of Drums | 120 | 4 | 178 | 3 | 154 | 2 | 180 | 3 | 175 | 2 | 14 | 2 | X | X | 98.5 | 4 | X | X |
| 3rd Davyhulme Scout & Guide Band | 117 | 5 | 186 | 1 | 145 | 4 | 179 | 4 | 178 | 1 | 15 | 4 | 122 | 1 | 99.5 | 2 | 39 | 3 |
| Alderley District Scout Band | 133 | 1 | 179 | 2 | 161 | 1 | 178 | 5 | 169 | 3 | 12 | 1 | X | X | 100 | 1 | 77 | 1 |
Note: Contest Class has a tie on Points Placed for Class winners -In line with TYMBA rules the band with the most First places in the 5 categories is the Winner.
Note: National Class has a tie on Points Placed for Runners Up – In line with TYMBA rules the band with the most First places in the 5 categories is the Runner Up.